| First Year Undergraduate Courses |
| BUSN1002 | Accounting Process and Systems | Study@_BUSN1002 |
| ECHI1006 | Australian Economy | Study@_ECHI1006 |
| ECHI1005 | Business and Economy in the Asia Pacific Region | Study@_ECHI1005 |
| INFS1001 | Business Information Systems | Study@_INFS1001 |
| BUSN1001 | Business Reporting and Analysis | Study@_BUSN1001 |
| MGMT1001 | Business Skills | Study@_MGMT1001 |
| MGMT1001 | Business Skills 1 | Study@_MGMT1001 |
| ECON1100 | Economics 1 Honours | Study@_ECON1100 |
| EMET1001 | Foundations of Economic and Financial Models | Study@_EMET1001 |
| STAT1031 | Introduction to Actuarial Studies | Study@_STAT1031 |
| BUSN1101 | Introduction to Commercial Law | Study@_BUSN1101 |
| ECON1102 | Macroeconomics 1 | Study@_ECON1102 |
| MGMT1003 | Management, People and Organisations | Study@_MGMT1003 |
| MKTG1004 | Marketing | Study@_MKTG1004 |
| ECON1101 | Microeconomics 1 | Study@_ECON1101 |
| FINM1001 | Money, Markets and Finance | Study@_FINM1001 |
| STAT1008 | Quantitative Research Methods | Study@_STAT1008 |
| STAT1003 | Statistical Techniques | Study@_STAT1003 |
| Later Year Undergraduate Courses |
| INFS2005 | Accounting Information Systems | Study@_INFS2005 |
| BUSN3001 | Accounting Theory | Study@_BUSN3001 |
| STAT3038 | Actuarial Techniques | Study@_STAT3038 |
| EMET3011 | Advanced Econometric Methods | Study@_EMET3011 |
| BUSN3003 | Advanced Management Accounting | Study@_BUSN3003 |
| STAT3005 | Advanced Marketing Research Methods | Study@_STAT3005 |
| MKTG2033 | Advertising | Study@_MKTG2033 |
| EMET3008 | Applied Macro and Financial Econometrics | Study@_EMET3008 |
| EMET3006 | Applied Micro-econometrics | Study@_EMET3006 |
| STAT3008 | Applied Statistics | Study@_STAT3008 |
| ECON2090 | Applied Tax Policy (H) | Study@_ECON2090 |
| ECON2040 | Applied Tax Policy (P) | Study@_ECON2040 |
| ECHI2119 | Asian Giants, China, India and Japan: alternative paths to prosperity (H) | Study@_ECHI2119 |
| ECHI2109 | Asian Giants, China, India and Japan: alternative paths to prosperity (P) | Study@_ECHI2109 |
| BUSN3002 | Auditing | Study@_BUSN3002 |
| EMET3007 | Business and Economic Forecasting | Study@_EMET3007 |
| MGMT3016 | Business Ethics | Study@_MGMT3016 |
| BUSI3028 | Business in China | Study@_BUSI3028 |
| BUSN3059 | Case Studies in Commerce | Study@_BUSN3059 |
| BUSN2015 | Company Accounting | Study@_BUSN2015 |
| ECON2012 | Competition Policy, Privatisation and Regulation (H) | Study@_ECON2012 |
| ECON2010 | Competition Policy, Privatisation and Regulation (P) | Study@_ECON2010 |
| MKTG2031 | Consumer Behaviour | Study@_MKTG2031 |
| MKTG2021 | Consumers and Consumption in the Modern Economy | Study@_MKTG2021 |
| FINM3003 | Continuous Time Finance | Study@_FINM3003 |
| FINM2001 | Corporate Finance | Study@_FINM2001 |
| MGMT3015 | Corporate Strategy | Study@_MGMT3015 |
| MGMT3001 | Corporate Sustainability | Study@_MGMT3001 |
| FINM3005 | Corporate Valuation | Study@_FINM3005 |
| ECON2133 | Cost-benefit Analysis | Study@_ECON2133 |
| STAT3036 | Credibility Theory | Study@_STAT3036 |
| ECCO2001 | Critical Thought in an Economic Context | Study@_ECCO2001 |
| BUSI3029 | Cross Cultural Management | Study@_BUSI3029 |
| STAT3012 | Design of Experiments and Surveys | Study@_STAT3012 |
| ECHI3015 | Development of Capital Markets (H) | Study@_ECHI3015 |
| ECHI3005 | Development of Capital Markets (P) | Study@_ECHI3005 |
| BUSI2027 | Development of Modern Business | Study@_BUSI2027 |
| ECHI2013 | Development, Poverty and Famine (H) | Study@_ECHI2013 |
| ECHI2003 | Development, Poverty and Famine (P) | Study@_ECHI2003 |
| BUSI2023 | Dynamics of Asian Business | Study@_BUSI2023 |
| BUSI2034 | Dynamics of European Business | Study@_BUSI2034 |
| MKTG2032 | e-Marketing | Study@_MKTG2032 |
| EMET2007 | Econometric Methods | Study@_EMET2007 |
| EMET2008 | Econometric Modelling | Study@_EMET2008 |
| ECON3100 | Economics III Honours | Study@_ECON3100 |
| INFS2004 | Electronic Business | Study@_INFS2004 |
| INFS3002 | Electronic Commerce Strategic Issues | Study@_INFS3002 |
| MGMT3027 | Entrepreneurship and Innovation | Study@_MGMT3027 |
| BUSN3017 | Environmental Accountability and Reporting | Study@_BUSN3017 |
| BUSI3065 | Experience in Asia Project | Study@_BUSI3065 |
| ECON3016 | Financial Economics (H) | Study@_ECON3016 |
| ECON3006 | Financial Economics (P) | Study@_ECON3006 |
| FINM2002 | Financial Instruments and Risk Management | Study@_FINM2002 |
| STAT2032 | Financial Mathematics | Study@_STAT2032 |
| BUSN3008 | Financial Reporting by Corporations | Study@_BUSN3008 |
| STAT3015 | Generalised Linear Modelling | Study@_STAT3015 |
| ECHI2016 | Globalisation and Regionalisation in the World Economy (H) | Study@_ECHI2016 |
| ECHI2006 | Globalisation and Regionalisation in the World Economy (P) | Study@_ECHI2006 |
| STAT3011 | Graphical Data Analysis | Study@_STAT3011 |
| ECON3004 | Health Economics | Study@_ECON3004 |
| ECHI2015 | History of Economic Thought (H) | Study@_ECHI2015 |
| ECHI2005 | History of Economic Thought (P) | Study@_ECHI2005 |
| ECCO3001 | Honours Preliminary Readings | Study@_ECCO3001 |
| MGMT2030 | Human Resource Management and Strategy | Study@_MGMT2030 |
| ECON2057 | Industrial Organisation (H) | Study@_ECON2057 |
| ECON2107 | Industrial Organisation (P) | Study@_ECON2107 |
| ECCO3008 | Industry Based Placement (Actuarial) | Study@_ECCO3008 |
| ECCO3007 | Industry Based Placement (Commerce) | Study@_ECCO3007 |
| ECCO3009 | Industry Based Placement (Economics) | Study@_ECCO3009 |
| INFS2024 | Information Systems Analysis | Study@_INFS2024 |
| INFS3024 | Information Systems Management | Study@_INFS3024 |
| BUSI2025 | International Business | Study@_BUSI2025 |
| ECON3103 | International Economics | Study@_ECON3103 |
| ECON3013 | International Economics (H) | Study@_ECON3013 |
| FINM3002 | International Financial Management | Study@_FINM3002 |
| MGMT3025 | International Human Resource Management | Study@_MGMT3025 |
| BUSI3030 | International Logistics | Study@_BUSI3030 |
| BUSI3024 | International Marketing | Study@_BUSI3024 |
| BUSI3020 | International Strategic Management | Study@_BUSI3020 |
| STAT2001 | Introductory Mathematical Statistics | Study@_STAT2001 |
| ENGN3211 | Investment Decisions & Financial Systems | Study@_ENGN3211 |
| FINM3001 | Investments | Study@_FINM3001 |
| ECON2008 | Japanese Economy and Economic Policy | Study@_ECON2008 |
| ECON2059 | Labour Economics and Industrial Relations (H) | Study@_ECON2059 |
| ECON2009 | Labour Economics and Industrial Relations (P) | Study@_ECON2009 |
| ECON2139 | Law and Economics (H) | Study@_ECON2139 |
| ECON2120 | Law and Economics (P) | Study@_ECON2120 |
| BUSN2101 | Law of Business Entities | Study@_BUSN2101 |
| MGMT3021 | Leadership | Study@_MGMT3021 |
| STAT3037 | Life Contingencies | Study@_STAT3037 |
| ECON2102 | Macroeconomics 2 | Study@_ECON2102 |
| ECON3102 | Macroeconomics 3 | Study@_ECON3102 |
| BUSN2011 | Management Accounting | Study@_BUSN2011 |
| STAT3014 | Managerial Decision Analysis | Study@_STAT3014 |
| MGMT2035 | Managing Organisational Change | Study@_MGMT2035 |
| BUSN2010 | Marketing | Study@_BUSN2010 |
| MKTG2004 | Marketing | Study@_MKTG2004 |
| MKTG3022 | Marketing Management | Study@_MKTG3022 |
| ECON3012 | Marketing Models | Study@_ECON3012 |
| MKTG2001 | Marketing Research | Study@_MKTG2001 |
| STAT2003 | Marketing Research Methods | Study@_STAT2003 |
| ECON3121 | Mathematical Economics | Study@_ECON3121 |
| ECON2125 | Mathematics for Economists A | Study@_ECON2125 |
| ECON2127 | Mathematics for Economists B | Study@_ECON2127 |
| ECON2101 | Microeconomics 2 | Study@_ECON2101 |
| ECON2111 | Microeconomics 2 (H) | Study@_ECON2111 |
| ECON3101 | Microeconomics 3 | Study@_ECON3101 |
| ECON3054 | Modelling the Open Economy | Study@_ECON3054 |
| ECON2026 | Money and Banking | Study@_ECON2026 |
| MKTG3026 | Non Profit and Public Sector Marketing | Study@_MKTG3026 |
| MGMT2007 | Organisational Behaviour | Study@_MGMT2007 |
| BUSN3013 | Organisational Performance Management | Study@_BUSN3013 |
| ECON3053 | Political Economy of Macroeconomic Policy | Study@_ECON3053 |
| ECHI3014 | Poverty, Public Policy and Development (H) | Study@_ECHI3014 |
| ECHI3004 | Poverty, Public Policy and Development (P) | Study@_ECHI3004 |
| IDEC6047 | Principles of Macroeconomics | Study@_IDEC6047 |
| IDEC6046 | Principles of Microeconomics | Study@_IDEC6046 |
| BUSN3014 | Principles of Taxation Law | Study@_BUSN3014 |
| ECCO3000 | Professional Issues | Study@_ECCO3000 |
| INFS3059 | Project Management and Information Systems | Study@_INFS3059 |
| ECON2131 | Public Economics - Theory | Study@_ECON2131 |
| ECON2132 | Public Economics - Theory (H) | Study@_ECON2132 |
| BUSN3006 | Public Sector Accounting | Study@_BUSN3006 |
| STAT2008 | Regression Modelling | Study@_STAT2008 |
| ECON2128 | Resource and Environmental Economics | Study@_ECON2128 |
| STAT3035 | Risk Theory | Study@_STAT3035 |
| MKTG3024 | Social Marketing | Study@_MKTG3024 |
| ECON3019 | South East Asian Economic Policy and Development (H) | Study@_ECON3019 |
| ECON3009 | South East Asian Economic Policy and Development (P) | Study@_ECON3009 |
| ACST3001 | Special topics in Actuarial Studies | Study@_ACST3001 |
| BUSN3060 | Special topics in Business | Study@_BUSN3060 |
| ECON3020 | Special Topics in Economics | Study@_ECON3020 |
| FINM3004 | Special topics in Finance | Study@_FINM3004 |
| STAT3039 | Special topics in Statistics | Study@_STAT3039 |
| STAT3013 | Statistical Inference | Study@_STAT3013 |
| STAT3004 | Stochastic Modelling | Study@_STAT3004 |
| MKTG3023 | Strategic Marketing | Study@_MKTG3023 |
| ECON2142 | Strategic Thinking: An Introduction to Game Theory (H) | Study@_ECON2142 |
| ECON2141 | Strategic Thinking: An Introduction to Game Theory (P) | Study@_ECON2141 |
| STAT3032 | Survival Models | Study@_STAT3032 |
| Honours Year Courses |
| ACCT4004 | Accounting IV Honours | Study@_ACCT4004 |
| STAT4031 | Actuarial Control Cycle 1 | Study@_STAT4031 |
| STAT4032 | Actuarial Control Cycle 2 | Study@_STAT4032 |
| ACST4004 | Actuarial Studies IV Honours | Study@_ACST4004 |
| ECON4021 | Applied Economics IV Honours | Study@_ECON4021 |
| COMM4004 | Commerce IV Honours | Study@_COMM4004 |
| ECHI4004 | Economic History IV Honours | Study@_ECHI4004 |
| ECON4004 | Economics IV Honours | Study@_ECON4004 |
| FINM4004 | Finance IV Honours | Study@_FINM4004 |
| STAT4004 | Statistics IV Honours | Study@_STAT4004 |
| Postgraduate Coursework Courses |
| INFS7004 | Accounting Information Systems | Study@_INFS7004 |
| STAT8040 | Actuarial Control Cycle 1 | Study@_STAT8040 |
| STAT8041 | Actuarial Control Cycle 2 | Study@_STAT8041 |
| STAT6045 | Actuarial Techniques | Study@_STAT6045 |
| BUSN8056 | Advanced Audit and Assurance Services | Study@_BUSN8056 |
| FINM8004 | Advanced Corporate Finance | Study@_FINM8004 |
| EMET8014 | Advanced Econometric Methods | Study@_EMET8014 |
| STAT8048 | Advanced General Insurance | Study@_STAT8048 |
| FINM8006 | Advanced Investments | Study@_FINM8006 |
| STAT8047 | Advanced Life Insurance | Study@_STAT8047 |
| STAT8054 | Advanced Market Research | Study@_STAT8054 |
| STAT7007 | Advanced Marketing Research Methods | Study@_STAT7007 |
| STAT8049 | Advanced Pensions and Employee Benefits | Study@_STAT8049 |
| BUSN8201 | Advanced Topics in Information Systems Research | Study@_BUSN8201 |
| INFS8201 | Advanced Topics in information Systems Research | Study@_INFS8201 |
| ECHI8007 | Advanced Topics Poverty Public Policy & Development | Study@_ECHI8007 |
| BUSN8007 | Analysis of Financial Reporting | Study@_BUSN8007 |
| ECON8007 | Analytical Techniques for Advanced Economics | Study@_ECON8007 |
| FINM6003 | Applied Corporate Finance | Study@_FINM6003 |
| FINM7041 | Applied Financial Instruments and Risk Management | Study@_FINM7041 |
| FINM7042 | Applied International Financial Management | Study@_FINM7042 |
| FINM7008 | Applied Investments | Study@_FINM7008 |
| EMET8010 | Applied Macro and Financial Econometrics | Study@_EMET8010 |
| MKTG7058 | Applied Market Research | Study@_MKTG7058 |
| EMET8001 | Applied Micro-econometrics | Study@_EMET8001 |
| FINM7038 | Applied Research Essay | Study@_FINM7038 |
| BUSN8844 | Applied Research Essay | Study@_BUSN8844 |
| FINM7011 | Applied Research Project 1 | Study@_FINM7011 |
| FINM7012 | Applied Research Project 2 | Study@_FINM7012 |
| STAT7001 | Applied Statistics | Study@_STAT7001 |
| ECON8043 | Applied Taxation Policy | Study@_ECON8043 |
| STAT8002 | Applied Time Series Analysis | Study@_STAT8002 |
| BUSI7055 | Asian Business Systems | Study@_BUSI7055 |
| BUSN7054 | Auditing and Assurance Services | Study@_BUSN7054 |
| BUSN8012 | Auditing Concepts and Issues | Study@_BUSN8012 |
| STAT8003 | Biostatistics | Study@_STAT8003 |
| EMET8012 | Business and Economic Forecasting | Study@_EMET8012 |
| BUSN7057 | Business Association Law | Study@_BUSN7057 |
| ECON8069 | Business Economics | Study@_ECON8069 |
| BUSN8053 | Business Research Methods | Study@_BUSN8053 |
| MGMT8041 | Case Studies in Advanced Strategic Analysis | Study@_MGMT8041 |
| EMET8002 | Case Studies in Applied Econometrics | Study@_EMET8002 |
| ECHI8011 | Classic Works of Economic Theory | Study@_ECHI8011 |
| MGMT7005 | Coaching for Career Development | Study@_MGMT7005 |
| MGMT7002 | Coaching Framework 1 | Study@_MGMT7002 |
| MGMT7004 | Coaching Framework 2 | Study@_MGMT7004 |
| BUSN8801 | Commerce research Support | Study@_BUSN8801 |
| BUSN7052 | Commercial Law | Study@_BUSN7052 |
| MKTG7050 | Consumer Behaviour and Analysis | Study@_MKTG7050 |
| BUSN7005 | Contemporary Issues In Accounting | Study@_BUSN7005 |
| FINM7003 | Continuous Time Finance | Study@_FINM7003 |
| BUSN7050 | Corporate Accounting | Study@_BUSN7050 |
| BUSI8015 | Corporate Finance | Study@_BUSI8015 |
| BUSN7049 | Corporate Financial Reporting | Study@_BUSN7049 |
| BUSN7045 | Corporate Governance | Study@_BUSN7045 |
| BUSN8045 | Corporate Governance | Study@_BUSN8045 |
| MGMT7102 | Corporate Strategy | Study@_MGMT7102 |
| ECON8018 | Cost-benefit Analysis | Study@_ECON8018 |
| STAT8036 | Credibility Theory | Study@_STAT8036 |
| BUSN8038 | Critical Thinking and Decision Making | Study@_BUSN8038 |
| INFS7003 | Databases and Information Systems | Study@_INFS7003 |
| FINM8009 | Derivative Instruments and Markets | Study@_FINM8009 |
| STAT7029 | Design of Experiments and Surveys | Study@_STAT7029 |
| ECON8026 | Diploma Macroeconomics | Study@_ECON8026 |
| ECON8025 | Diploma Microeconomics | Study@_ECON8025 |
| INFS7002 | E-Business Systems | Study@_INFS7002 |
| EMET8011 | Econometric Modelling | Study@_EMET8011 |
| ECON8050 | Economic Growth | Study@_ECON8050 |
| EMET8005 | Economic Models and Introductory Econometrics | Study@_EMET8005 |
| ECON8003 | Economic Policy Issues | Study@_ECON8003 |
| ECON8021 | Economics of Information and Uncertainty | Study@_ECON8021 |
| ECON8036 | Economics Seminars | Study@_ECON8036 |
| INFS7040 | Electronic Commerce for Managers | Study@_INFS7040 |
| MKTG7037 | Electronic Marketing | Study@_MKTG7037 |
| BUSN7017 | Environmental Accounting and Reporting | Study@_BUSN7017 |
| FINM8011 | Finance Empirical | Study@_FINM8011 |
| FINM8010 | Finance Theory | Study@_FINM8010 |
| ECON8037 | Financial Economics | Study@_ECON8037 |
| FINM7007 | Financial Management | Study@_FINM7007 |
| FINM7010 | Financial Management Applications | Study@_FINM7010 |
| FINM7039 | Financial Management Systems | Study@_FINM7039 |
| FINM7006 | Financial Markets and Systems | Study@_FINM7006 |
| STAT6046 | Financial Mathematics | Study@_STAT6046 |
| FINM7009 | Financial Policy and Corporate Strategy | Study@_FINM7009 |
| BUSN8181 | Financial Reporting and Analysis | Study@_BUSN8181 |
| FINM7036 | Financial Spreadsheet Techniques | Study@_FINM7036 |
| BUSN7008 | Financial Statements and Reporting | Study@_BUSN7008 |
| FINM7005 | Financial Statistics | Study@_FINM7005 |
| FINM7021 | Funds Management | Study@_FINM7021 |
| STAT7030 | Generalised Linear Modelling | Study@_STAT7030 |
| MKTG7035 | Global Marketing | Study@_MKTG7035 |
| STAT7026 | Graphical Data Analysis | Study@_STAT7026 |
| ECON8039 | Health Economics | Study@_ECON8039 |
| MGMT6034 | Human Resource Management | Study@_MGMT6034 |
| ECON8038 | Industrial Organisation | Study@_ECON8038 |
| INFS7007 | Information Systems Analysis and Modelling | Study@_INFS7007 |
| INFS7006 | Information Systems and Communication Technologies | Study@_INFS7006 |
| INFS8005 | Information Systems Development Methodologies | Study@_INFS8005 |
| INFS8004 | Information Systems Management in Organisations | Study@_INFS8004 |
| MGMT7184 | Integrated Business Project Part A: Entrepreneurship and New Venture Planning | Study@_MGMT7184 |
| BUSN8014 | International Accounting | Study@_BUSN8014 |
| BUSI7001 | International Business Logistics | Study@_BUSI7001 |
| BUSI7152 | International Business Negotiation | Study@_BUSI7152 |
| ECON8015 | International Economics | Study@_ECON8015 |
| FINM8007 | International Finance | Study@_FINM8007 |
| FINM7024 | International Finance Concepts | Study@_FINM7024 |
| BUSI7033 | International Management | Study@_BUSI7033 |
| ECON8009 | International Monetary Economics | Study@_ECON8009 |
| MGMT6065 | International Perspectives on Human Resource Management | Study@_MGMT6065 |
| ECON8006 | International Trade Theory | Study@_ECON8006 |
| STAT6039 | Introductory Mathematical Statistics | Study@_STAT6039 |
| ECON8008 | Japanese Economy and Economic Policy | Study@_ECON8008 |
| ECON8041 | Labour Economics and Industrial Relations | Study@_ECON8041 |
| ECON8047 | Law and Economics | Study@_ECON8047 |
| MGMT7032 | Leadership in Organisations | Study@_MGMT7032 |
| MGMT7061 | Leading High Performance Teams | Study@_MGMT7061 |
| STAT6043 | Life Contingencies | Study@_STAT6043 |
| ECON8022 | Macroeconomic Theory | Study@_ECON8022 |
| BUSN7031 | Management Accounting and Cost Analysis | Study@_BUSN7031 |
| BUSN8003 | Management Accounting Concepts and Issues | Study@_BUSN8003 |
| MGMT7153 | Management and Leadership Skills | Study@_MGMT7153 |
| MGMT7030 | Management and Organisations | Study@_MGMT7030 |
| MGMT7243 | Management and Strategy in Technology-based Business | Study@_MGMT7243 |
| MGMT8006 | Management Research Methods | Study@_MGMT8006 |
| STAT8028 | Managerial Decision analysis | Study@_STAT8028 |
| MGMT7042 | Managing Business Ethically | Study@_MGMT7042 |
| MGMT7029 | Managing Change in Organisations | Study@_MGMT7029 |
| MGMT7007 | Managing for Sustainability | Study@_MGMT7007 |
| BUSN8062 | Managing Major Projects: The Cross-boundary Project Executive | Study@_BUSN8062 |
| MKTG7028 | Marketing Communications | Study@_MKTG7028 |
| MKTG6039 | Marketing Concepts and Strategy | Study@_MKTG6039 |
| STAT6006 | Marketing Research Methods | Study@_STAT6006 |
| MKTG7027 | Marketing Strategy | Study@_MKTG7027 |
| BUSN8802 | Master Research Project (Comm) | Study@_BUSN8802 |
| BUSN8803 | Master S/Thesis | Study@_BUSN8803 |
| BUSN8804 | Master S/Thesis | Study@_BUSN8804 |
| ECON8059 | Mathematical Economics | Study@_ECON8059 |
| ECON8013 | Mathematical Techniques in Economics I | Study@_ECON8013 |
| ECON8014 | Mathematical Techniques in Economics II | Study@_ECON8014 |
| ECON8011 | Microeconomic Theory A | Study@_ECON8011 |
| ECON8071 | Modelling the Open Economy | Study@_ECON8071 |
| STAT8020 | Multivariate Analysis | Study@_STAT8020 |
| MKTG7047 | Non-Profit and Public Sector Marketing | Study@_MKTG7047 |
| MGMT8001 | Operations and Project Management | Study@_MGMT8001 |
| MGMT7003 | Organisational Behaviour | Study@_MGMT7003 |
| INFS8205 | Organisational Knowledge and Strategic Information Systems | Study@_INFS8205 |
| BUSN7027 | Performance Audit and Management Reviews | Study@_BUSN7027 |
| ECON8070 | Political Economy of Macroeconomic Policy | Study@_ECON8070 |
| ECON8034 | Principles of Public Economics | Study@_ECON8034 |
| BUSN7028 | Privatisation and Corporatisation | Study@_BUSN7028 |
| STAT8014 | Probability Theory | Study@_STAT8014 |
| BUSN7024 | Project Management Principles | Study@_BUSN7024 |
| ECON8010 | Public Economics | Study@_ECON8010 |
| BUSN7006 | Public Sector Accounting | Study@_BUSN7006 |
| FINM7029 | Public Sector Financial Management | Study@_FINM7029 |
| BUSN8018 | Qualitative Research Methods | Study@_BUSN8018 |
| STAT8055 | Quantitiative Methods | Study@_STAT8055 |
| ECHI8002 | Readings in Economic History | Study@_ECHI8002 |
| STAT6038 | Regression Modelling | Study@_STAT6038 |
| STAT8050 | Research Essay in Actuarial Studies | Study@_STAT8050 |
| STAT8010 | Research Method and Data Analysis | Study@_STAT8010 |
| ECHI8003 | Research Methods and Resources in Economic History | Study@_ECHI8003 |
| FINM8001 | Research Project in Finance | Study@_FINM8001 |
| ECON8040 | Resource and Environmental Economics | Study@_ECON8040 |
| STAT8035 | Risk Theory | Study@_STAT8035 |
| BUSN8013 | Seminar in Research Methods | Study@_BUSN8013 |
| MKTG7023 | Services Marketing | Study@_MKTG7023 |
| ECON8049 | South East Asian Economic Policy and Development | Study@_ECON8049 |
| MGMT8192 | Special Research Topic 1 | Study@_MGMT8192 |
| MGMT7192 | Special Research Topics 1 | Study@_MGMT7192 |
| MGMT7188 | Special Research Topics 2 | Study@_MGMT7188 |
| BUSN8010 | Special Topics in Commerce (Project Management) | Study@_BUSN8010 |
| BUSN8101 | Special topics in Commerce - Advanced Issues in Environmental Accounting | Study@_BUSN8101 |
| BUSN8103 | Special Topics in Commerce - Marketing | Study@_BUSN8103 |
| EMET8009 | Special Topics in Econometrics | Study@_EMET8009 |
| FINM8002 | Special topics in Finance | Study@_FINM8002 |
| FINM7031 | Special Topics in Financial Management: Strategic Management | Study@_FINM7031 |
| BUSI8043 | Special Topics in Preference Formation | Study@_BUSI8043 |
| STAT8027 | Statistical Inference | Study@_STAT8027 |
| STAT7018 | Stochastic Modelling | Study@_STAT7018 |
| INFS7043 | Strategic Electronic Commerce | Study@_INFS7043 |
| BUSN8205 | Strategic Information Systems | Study@_BUSN8205 |
| INFS7120 | Strategic Management of INformation Technology and e-Commerce | Study@_INFS7120 |
| ECON8053 | Strategic Thinking: An Introduction to Game Theory | Study@_ECON8053 |
| BUSN7032 | Strategy and Control Using Management Accounting | Study@_BUSN7032 |
| STAT7042 | Survival Models | Study@_STAT7042 |
| FINM7034 | Taxation and Financial Systems | Study@_FINM7034 |
| BUSN8016 | Taxation Concepts and Issues | Study@_BUSN8016 |
| BUSN7021 | Taxation Law | Study@_BUSN7021 |
| BUSN8061 | TBA | Study@_BUSN8061 |
| BUSI7020 | The European Business System | Study@_BUSI7020 |
| BUSI7019 | The Global Business Environment | Study@_BUSI7019 |
| MGMT7170 | Tools and Techniques for Business Project Management | Study@_MGMT7170 |
| FINM7040 | Venture Capital and Private Equity | Study@_FINM7040 |
| Australian Centre for Regulatory Economics Courses |
| NCDS8001 | Applied Economics: Cost-Benefit Analysis | Study@_NCDS8001 |
| INFR8001 | Asset Planning and Network Management | Study@_INFR8001 |
| ECON8061 | Competition Policy | Study@_ECON8061 |
| ECDV8081 | Economics of Incentives and Institutions | Study@_ECDV8081 |
| ECON8056 | Elements of Forecasting | Study@_ECON8056 |
| LAWS8111 | Environment, Business and Regulation | Study@_LAWS8111 |
| FINM8012 | Finance Concepts in Regulation | Study@_FINM8012 |
| ECON8063 | Industrial Organisation | Study@_ECON8063 |
| ECON8068 | Introduction to Industrial Organisation and Competition Policy | Study@_ECON8068 |
| ECON8067 | Introduction to the Economics of Regulation | Study@_ECON8067 |
| ECON8066 | Issues in Market Design | Study@_ECON8066 |
| INFR8067 | Managing Utilities I | Study@_INFR8067 |
| INFR8082 | Managing Utilities II | Study@_INFR8082 |
| ECON8072 | Microeconomic Principles | Study@_ECON8072 |
| ECON8064 | Microeconomics | Study@_ECON8064 |
| POGO8031 | Policy Processes | Study@_POGO8031 |
| ECON8065 | Quantitative Techniques in Regulation and Competition Policy | Study@_ECON8065 |
| ECON8054 | Strategy and Competition | Study@_ECON8054 |
| ECON8062 | The Economics of Regulation | Study@_ECON8062 |
| LAWS8570 | The Legal Framework of Regulation | Study@_LAWS8570 |